|
|
|
American
Interstate System
|
| exit # | community | exit # | community | |
| 0-4 | East St Louis | 187 | Chenoa | |
| 11-15 | Collinsville | 197-201 | Pontiac | |
| 17-18 | Troy | 250-257 | Joliet | |
| 20-23 | Edwardsville | 251 | Shorewood | |
| 52 | Litchfield | 263-267 | Romeoville | |
| 92-105 | Springfield | 267-269 | Bolingbrook | |
| 123-133 | Lincoln | 273 | Darien | |
| 145 | McLean | 274 | Willowbrook | |
| 160-165 | Bloomington | 277-279 | Countryside | |
| 165 | Normal | 277-293 | Chicago |
»
Chicago area map «
» Chicago area index*«
» view I-55 Strip Map for Illinois*«
»
Directory of
ILLINOIS maps «
» Complete
ILLINOIS index*«
*cities with hotels offering discounts
Other Web
Sites of Interest
(use
your
RETURN
or BACK
button to return)
»
ILLINOIS Waterfalls Guide «
» What
to see - What to do in ILLINOIS «
|
© copyright
1999...2008 Wheatley Memorial Institute of Information Sciences
member of
RESERVations-NETwork.NET
|